General Equipment
Men’s Clothing
Item | Price |
Worsted Wool Dress Suit | $17.95 |
Cashmere Dress Suit | $18.50 |
Suit, mohair | $13.85 |
Union suit, Forest Mills | 69¢ |
Outdoor coat | $9.95-$35.00 |
Chesterfield Overcoat | $19.95 |
Oxford Dress Shoes | $6.95 |
Leather Work Shoes | $4.95 |
Slacks, white flannel | $8.00 |
Shirt, percale | 79¢-$1.25 |
Broadcloth Dress Shirt | $1.95 |
Shaker Sweater | $7.69 |
Felt Fedora | $4.95 |
Wool Golf Cap | 79¢ |
Straw Hat | $1.95 |
Leather Football Helmet | $3.65 |
Sweatshirt | 98¢ |
Necktie, silk | 50¢ |
Batwing Bow Tie | 55¢ |
Sock Garters | 39¢ |
Cuff Links | 40¢ |
Leather Belt | $1.35 |
Suspenders | 79¢ |
Hiking Boots | $7.25 |
Bathing Suit | $3.45 |
Women’s Clothing
Item | Price |
Chic Designer Dress | $90.00+ |
Silk Taffeta Frock | $10.95 |
Satin Charmeuse | $10.95 |
Gingham Dress | $2.59 |
Pleated Skirt, Silk | $7.95 |
Blouse, Cotton | $1.98 |
Worsted Wool Sweater | $9.48 |
Cotton Crepe Negligee | 88¢ |
Spike-heeled Parisian Shoes | $4.45 |
Leather One-Strap Slippers | 98¢ |
Snug Velour Hat | $4.44 |
Satin Turban-style Hat | $3.69 |
Rayon Elastic Corset | $2.59 |
Embroidered Costume Slip | $1.59 |
Silk Hose (3 pairs) | $2.25 |
Bloomers, Silk | $3.98-$4.98 |
Tweed Jacket, fully lined | $3.95 |
Velour Coat with Fur Trim | $39.75 |
Brown Fox Fur Coat | $198.00 |
Belted Rain Coat-Cotton | $3.98 |
Silk Handbag | $4.98 |
Dress Hair Comb | 98¢ |
Outdoor Shirt: | |
Khaki Jean Material | $1.79 |
All Wool Tweed or Linen | $2.98 |
Outdoor Knee-Length Knickers: | |
Khaki Jean Material | $1.79 |
White Linen | $2.98 |
Khaki Leggings | 98¢ |
Outdoor Boots | $2.59 |
Bathing Suit | $4.95 |
Bathing Cap | 40¢ |
Shoes, Pumps | $1.29 |
Meals Out
Item | Price |
Chicken, Dinner | $2.50/person |
Breakfast | 45¢ |
Lunch | 65¢ |
Dinner | $1.25 |
Speakeasy Prices
Item | Price |
Rotgut Gin (Shot) | 10¢ |
Cocktail | 25¢ |
Wine (Glass) | 75¢ |
Beer (Glass | 20¢ |
Whiskey (Glass) | 25¢ |
Coca-Cola (12 oz.) | 5¢ |
Lodging
Item | Price |
Hotels (per Night): | |
Average Hotel | $4.50 |
(with service, per week) | $10.00 |
Fleabag Hotel | 75¢ |
Good Hotel | $9.00 |
(with service, per week) | $24.00 |
Luxury Hotel | $30.00+ |
YMCA, Furnished Room | $5.00 |
House (rent per year) | $1000.00 |
House (rent per month) | $55.00 |
Summer House (rent for season) | $350.00 |
Flat (rent per week) | $12.50 |
Apartment, Average (rent per week) | $10.00 |
Apartment, Good (rent per week) | $40.00 |
Real Estate
Item | Price |
Country House | $20,000.00+ |
Large House | $7,000.00+ |
Town House | $4,000.00-$8142.00 |
Average House | $2,900.00+ |
Bungalow | $3,100.00 |
Pre-Fabricated Houses: | |
Small (6 Rooms) | $1,175.00 |
Mid (8 Rooms) | $2,135.00 |
Large (9 Rooms) | $3,278.00 |
Massive (24 Apartment Rooms) | $4,492.00 |
Medical Equipment
Item | Price |
Aspirin (12 pills) | 10¢ |
Epsom Salts | 9¢/lb. |
Indigestion Medicine | 25¢ |
Laxative, Nature's Remedy | 25¢ |
Medical Case | $10.45 |
Forceps | $3.59 |
Scalpel Set | $1.39 |
Hypodermic Syringes | $12.50 |
Atomizer | $1.39 |
Gauze Bandages (5 Yards) | 69¢ |
Clinical Thermometer | 69¢ |
Alcohol (half gallon) | 20¢ |
Hard Rubber Syringe | 69¢ |
Bed Pan | $1.79 |
Wheel Chair | $39.95 |
Maple Crutches | $1.59 |
Adhesive Plaster | 29¢ |
Metal Arch Supports | $1.98 |
Leather Ankle Supports | 98¢ |
Outdoor & Travel Gear
Item | Price |
Cooking Kit | $8.98 |
Camp Stove | $6.10 |
Vacuum bottle | 89¢ |
Folding Bathtub | $6.79 |
Waterproof Blanket | $5.06 |
Folding Camp Bed | $3.65 |
Carbide Lamp | $2.35 |
Can of Carbide (2 lbs.) | 25¢ |
Searchlight | $5.95 |
Gasoline Lantern | $6.40 |
Kerosene Lantern | $1.30 |
Dark Lantern | $1.68 |
Electric Torch | $2.40 |
Batteries | 60¢ |
Pen Light | $1.00 |
Telescope | $3.45 |
Field Glasses (3x to 6x) | $8.50-$23.00 |
Binoculars | $28.50 |
Jeweled Compass | $3.25 |
Compass with Lid | $2.85 |
Hunting Knife | $2.35 |
2-Blade Pocket Knife | $1.20 |
Hand Axe | 98¢ |
Small Live Animal Trap | $2.48 |
Coil Spring Animal Trap | $5.98 |
Bear Trap | $11.43 |
Fishing Rod and Tackle | $9.35 |
Hemp Twine | 27¢ |
Pedometer | $1.70 |
Heavy Canvas Shoulder Bag | $3.45 |
Fifteen Hour Candles (12) | 62¢ |
Waterproof Match Case | 48¢ |
Steel Row Boat (seats 4) | $35.20 |
2 HP Motor for Row Boats | $79.95 |
Canvas and Wood Canoe | $75.00 |
Tents
Item | Price |
7 x 7 foot Tent | $11.48 |
12 x 16 foot Tent | $28.15 |
16 x 24 foot Tent | $53.48 |
24 x 36 foot Tarpaulin | $39.35 |
7 x 7 foot Car Tent | $12.80 |
Iron Tent Stakes (12) | $1.15 |
Auto Bed | $8.95 |
Canteen (1 quart) | $1.69 |
Insulated Tank (5 gallons) | $3.98 |
Water Bag (1 gallon) | 80¢ |
Water Bag (5 gallon) | $2.06 |
Item | Price |
Tool Outfit (20 tools) | $14.90 |
Hand Drill (plus 8 bits) | $6.15 |
Large Steel Pulley | $1.75 |
Padlock | 95¢ |
Rope (50 feet) | $8.60 |
Light Chain (per foot) | 10¢ |
Watchmaker’s Tool Kit | $7.74 |
Crowbar | $2.25 |
Hand Saw | $1.65 |
Gasoline Blowtorch | $4.45 |
Electricians Gloves | $1.98 |
Tool Belt & Safety Strap | $3.33 |
Lineman's Climbers | $2.52 |
Jewelers 48 Piece Tool Set | $15.98 |
Rotary Tool Grinder | $6.90 |
Shovel | 95¢ |
Home Tool Set in Box | $14.90 |
Item | Price |
Handcuffs | $3.35 |
Extra Handcuff Key | 28¢ |
Police Whistle | 30¢ |
Dictaphone | $39.95 |
Wire Recorder | $129.95 |
Wrist Watch | $5.95 |
Gold Pocket Watch | $35.10 |
Self-filling Fountain Pen | $1.80 |
Mechanical Pencil | 85¢ |
Writing Tablet | 20¢ |
Straightjacket | $9.50 |
Sketch Pad | 25¢ |
Complete Diving Suit | $1,200.00 |
Remington Typewriter | $40.00 |
Harris Typewriter | $66.75 |
Pocket Microscope | 58¢ |
110x Desk Microscope | $17.50 |
Floor Safe (950 lbs.) | $62.50 |
Umbrella | $1.79 |
Turkish Water Pipe | 99¢ |
Cigarettes (per pack) | 10¢ |
Box of Cigars | $2.29 |
Four Candles | 38¢ |
Unabridged Dictionary | $6.75 |
10-volume Encyclopedia | $49.00 |
Wet Sponge Respirator | $1.95 |
Pocket Magnifying Glass | $1.68 |
Bible | $3.98 |
Briefcase | $1.48 |
Globe on Stand | $9.95 |
Folding Writing Desk | $16.65 |
Glass-Door Oak Bookcase | $24.65 |
Baby Buggy | $34.45 |
Chemical Fire Extinguisher | $13.85 |
Watchmaker's Eye Glass | 45¢ |
Transport
Item | Price |
Motor Vehicles: | |
Norton Motorcycle | $95.00 |
Buick Model D-45 | $1,020.00 |
Cadillac Type 55 | $2240.00 |
Chevrolet Capitol | $695.00 |
Chevrolet, Roadster | $570.00 |
Chrysler Model F-58 | $1,045.00 |
Dodge Model S/1 | $985.00 |
Duesenberg J | $20,000 |
Ford Model T | $360.00 |
Ford Model A | $450.00 |
Hudson, Coach, (seat 8) | $1,450.00 |
Hudson Super Six Series J | $1,750.00 |
Oldsmobile 43-AT | $1,345.00 |
Packard Twin Six Touring | $2,950.00 |
Pierce-Arrow | $6,000.00 |
Pontiac 6-28 Sedan | $745.00 |
Studebaker Stnd./Dictator | $1,165.00 |
Studebaker, Touring (seats 5) | $995.00 |
Chevrolet, F.B. Coupe (used) | $300.00 |
1917 Buick (Used) | $75.00 |
Chevrolet Pickup Truck | $545.00 |
Dodge 1/2 Ton Truck | $1,085 |
Ford Model TT Truck | $490 |
Non-U.S. Vehicles
Item | Price |
Bentley 3-Litre, England | $9,000.00 |
BMW Dixi, Germany | $1,225.00 |
Citroen C3, France | $800.00 |
Hispano-Suiza Alfonso, Spain | $4,000.00 |
Lancia Lambda 214, Italy | $4,050.00 |
Mercedes-Benz SS, Germany | $7,750.00 |
Renault AX, France | $500.00 |
Rolls-Royce, England: | |
Silver Ghost | $6,750.00 |
Phantom I | $10,800.00 |
Vehicle Accessories
Item | Price |
Tire | $10.95 |
Tire Repair Kit | 32¢ |
Tire Snow Chains | $4.95 |
Jack | $1.00 |
Auto Battery | $14.15 |
Radiator | $8.69 |
Replacement Headlamp | 30¢ |
Portable Air Pump | $3.25 |
Auto Spot Light | $2.95 |
Auto Luggage Carrier | $1.35 |